
Jul 04, 2025 EOD
Kalpataru Projects International Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 522287 | NSE Symbol: | KPIL | P/E(TTM): | 30.59 |
ISIN Demat: | INE220B01022 | Div & Yield%: | 0.75 | EPS(TTM): | 39.14 |
Book Value(₹): | 420.73 | Market Cap(₹Cr.): | 20,447.45 | Face Value(₹): | 2.00 |
Kalpataru Projects International Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 522287 | |
NSE Symbol: | KPIL | |
P/E(TTM): | 30.59 | |
ISIN Demat: | INE220B01022 | |
Div & Yield%: | 0.75 | |
EPS(TTM): | 39.14 | |
Book Value(₹): | 420.73 | |
Market Cap(₹Cr.): | 20,447.45 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,194.65
|
1,198.00
|
Prev Close(₹) |
1,197.35
|
1,198.00
|
Volume |
1639
|
32935
|
Today's Range(₹) |
1,199.60 - 1,186.70
|
1,203.70 - 1,185.70
|
52-Week Range(₹) |
1,449.15 - 1,186.70
|
1,449.00 - 786.30
|
Buy(Size) |
1,190.90 (x 39)
|
1191.0(x 15)
|
Sell(Size) |
1191.4000000000001(x 16)
|
1191.4000000000001(x 16)
|